Product Description
Description: LED GREEN/RED CLEAR SMD
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Color | Green, Red |
| Configuration | Independent |
| Lens Color | - |
| Lens Transparency | Clear |
| Millicandela Rating | 25mcd Green, 40mcd Red |
| Lens Style | Round with Flat Top |
| Lens Size | 2.40mm Dia |
| Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.7V Red |
| Current - Test | 20mA Green, 20mA Red |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | - |
| Wavelength - Peak | 565nm Green, 660nm Red |
| Package / Case | 4-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 2.10mm |
Product Videos
Custom Field
Tariff Rate 5%
RoHS Compliant