Product Description
SunLED XZFxx20x-A Series Numeric Display; 1 Digit; 7-Segment; Yellow; 0.80" (20.32mm); 1.95V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) • Digit/Alpha Size: 0.80" (20.32mm) • Display Type: 7-Segment • Color: Yellow • Voltage - Forward (Vf) (Typ): 1.95V • Wavelength - Peak: 590nm • Package / Case: 10-SMD, No Lead
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XZFxx20x-A Series |
Catalog Part Number | XZFMYK20C-A |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 1 |
Size / Dimension | 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) |
Digit/Alpha Size | 0.80" (20.32mm) |
Display Type | 7-Segment |
Common Pin | Common Cathode |
Color | Yellow |
Voltage - Forward (Vf) (Typ) | 1.95V |
Current - Test | 10mA |
Millicandela Rating | 30mcd |
Wavelength - Peak | 590nm |
Power Dissipation (Max) | 75mW |
Package / Case | 10-SMD, No Lead |
Series Features |
XZFxx20x-A Series |