Product Description
SunLED XZFxx07x2 Series Numeric Display; 2 Digit; 7-Segment; Yellow; 0.30" (7.62mm); 1.95V; 20-SMD, No Lead
Numeric Display • Number of Characters: 2 • Size / Dimension: 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) • Digit/Alpha Size: 0.30" (7.62mm) • Display Type: 7-Segment • Color: Yellow • Voltage - Forward (Vf) (Typ): 1.95V • Wavelength - Peak: 590nm • Package / Case: 20-SMD, No Lead
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XZFxx07x2 Series |
Catalog Part Number | XZFMYK07A2 |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 2 |
Size / Dimension | 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) |
Digit/Alpha Size | 0.30" (7.62mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Yellow |
Voltage - Forward (Vf) (Typ) | 1.95V |
Current - Test | 10mA |
Millicandela Rating | 13mcd |
Wavelength - Peak | 590nm |
Power Dissipation (Max) | 75mW |
Package / Case | 20-SMD, No Lead |
Series Features |
XZFxx07x2 Series |