Product Description
SunLED XZFxx05x2 Series Numeric Display; 2 Digit; 7-Segment; Yellow; 0.20" (5.08mm); 1.95V; 20-SMD, No Lead
Numeric Display • Number of Characters: 2 • Size / Dimension: 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) • Digit/Alpha Size: 0.20" (5.08mm) • Display Type: 7-Segment • Color: Yellow • Voltage - Forward (Vf) (Typ): 1.95V • Wavelength - Peak: 590nm • Package / Case: 20-SMD, No Lead
Product Information
| Manufacturer | SunLED | 
| Product Category | Display | 
| Product Sub Category | Numeric Display | 
| Series | XZFxx05x2 Series | 
| Catalog Part Number | XZFMYK05A2 | 
Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Number of Characters | 2 | 
| Size / Dimension | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 
| Digit/Alpha Size | 0.20" (5.08mm) | 
| Display Type | 7-Segment | 
| Common Pin | Common Anode | 
| Color | Yellow | 
| Voltage - Forward (Vf) (Typ) | 1.95V | 
| Current - Test | 10mA | 
| Millicandela Rating | 15mcd | 
| Wavelength - Peak | 590nm | 
| Power Dissipation (Max) | 75mW | 
| Package / Case | 20-SMD, No Lead | 
| Series Features | 
| XZFxx05x2 Series | 
 
             
                         
                         
                    