Product Description
SunLED XZFxx07x Series Numeric Display; 1 Digit; 7-Segment; Orange; 0.30" (7.62mm); 2V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) • Digit/Alpha Size: 0.30" (7.62mm) • Display Type: 7-Segment • Color: Orange • Voltage - Forward (Vf) (Typ): 2V • Wavelength - Peak: 610nm • Package / Case: 10-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Numeric Display |
| Series | XZFxx07x Series |
| Catalog Part Number | XZFMOK07C |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 1 |
| Size / Dimension | 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) |
| Digit/Alpha Size | 0.30" (7.62mm) |
| Display Type | 7-Segment |
| Common Pin | Common Cathode |
| Color | Orange |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 10mA |
| Millicandela Rating | 11mcd |
| Wavelength - Peak | 610nm |
| Power Dissipation (Max) | 75mW |
| Package / Case | 10-SMD, No Lead |
| Series Features |
| XZFxx07x Series |