Product Description
SunLED XZFxx05x Series Numeric Display; 1 Digit; 7-Segment; Green; 0.20" (5.08mm); 2V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) • Digit/Alpha Size: 0.20" (5.08mm) • Display Type: 7-Segment • Color: Green • Voltage - Forward (Vf) (Typ): 2V • Wavelength - Peak: 565nm • Package / Case: 10-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Numeric Display |
| Series | XZFxx05x Series |
| Catalog Part Number | XZFMG05A |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 1 |
| Size / Dimension | 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) |
| Digit/Alpha Size | 0.20" (5.08mm) |
| Display Type | 7-Segment |
| Common Pin | Common Anode |
| Color | Green |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 10mA |
| Millicandela Rating | 3.9mcd |
| Wavelength - Peak | 565nm |
| Power Dissipation (Max) | 62.5mW |
| Package / Case | 10-SMD, No Lead |
| Series Features |
| XZFxx05x Series |