Product Description
SunLED XZFxx10x Series Numeric Display; 1 Digit; 7-Segment; Red; 0.40" (10.16mm); 1.85V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) • Digit/Alpha Size: 0.40" (10.16mm) • Display Type: 7-Segment • Color: Red • Voltage - Forward (Vf) (Typ): 1.85V • Wavelength - Peak: 645nm • Package / Case: 10-SMD, No Lead
Product Information
| Manufacturer | SunLED | 
| Product Category | Display | 
| Product Sub Category | Numeric Display | 
| Series | XZFxx10x Series | 
| Catalog Part Number | XZFMDK10C | 
Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Number of Characters | 1 | 
| Size / Dimension | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | 
| Digit/Alpha Size | 0.40" (10.16mm) | 
| Display Type | 7-Segment | 
| Common Pin | Common Cathode | 
| Color | Red | 
| Voltage - Forward (Vf) (Typ) | 1.85V | 
| Current - Test | 10mA | 
| Millicandela Rating | 10mcd | 
| Wavelength - Peak | 645nm | 
| Power Dissipation (Max) | 75mW | 
| Package / Case | 10-SMD, No Lead | 
| Series Features | 
| XZFxx10x Series |