Product Description
SunLED XZFxx20x-A Series Numeric Display; 1 Digit; 7-Segment; Blue; 0.80" (20.32mm); 3V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) • Digit/Alpha Size: 0.80" (20.32mm) • Display Type: 7-Segment • Color: Blue • Voltage - Forward (Vf) (Typ): 3V • Wavelength - Peak: 460nm • Package / Case: 10-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Numeric Display |
| Series | XZFxx20x-A Series |
| Catalog Part Number | XZFCBD20A-A |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 1 |
| Size / Dimension | 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) |
| Digit/Alpha Size | 0.80" (20.32mm) |
| Display Type | 7-Segment |
| Common Pin | Common Anode |
| Color | Blue |
| Voltage - Forward (Vf) (Typ) | 3V |
| Current - Test | 10mA |
| Millicandela Rating | 9mcd |
| Wavelength - Peak | 460nm |
| Power Dissipation (Max) | 120mW |
| Package / Case | 10-SMD, No Lead |
| Series Features |
| XZFxx20x-A Series |