Product Description
SunLED XZFxx14x2 Series Numeric Display; 2 Digit; 7-Segment; Blue; 0.56" (14.22mm); 3V; 20-SMD, No Lead
Numeric Display • Number of Characters: 2 • Size / Dimension: 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) • Digit/Alpha Size: 0.56" (14.22mm) • Display Type: 7-Segment • Color: Blue • Voltage - Forward (Vf) (Typ): 3V • Wavelength - Peak: 460nm • Package / Case: 20-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Numeric Display |
| Series | XZFxx14x2 Series |
| Catalog Part Number | XZFCBD14C2 |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 2 |
| Size / Dimension | 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) |
| Digit/Alpha Size | 0.56" (14.22mm) |
| Display Type | 7-Segment |
| Common Pin | Common Cathode |
| Color | Blue |
| Voltage - Forward (Vf) (Typ) | 3V |
| Current - Test | 10mA |
| Millicandela Rating | 15mcd |
| Wavelength - Peak | 460nm |
| Power Dissipation (Max) | 120mW |
| Package / Case | 20-SMD, No Lead |
| Series Features |
| XZFxx14x2 Series |