Product Description
SunLED XZFAxx10x Series Alphanumeric Display; 1 Char; 14-Segment; Green; 0.40" (10.16mm); 2V; 16-SMD, No Lead
Alphanumeric Display • Number of Characters: 1 • Size / Dimension: 0.748" H x 0.366" W x 0.148" D (19.00mm x 9.30mm x 3.75mm) • Digit/Alpha Size: 0.40" (10.16mm) • Display Type: 14-Segment, Alphanumeric • Color: Green • Voltage - Forward (Vf) (Typ): 2V • Wavelength - Peak: 574nm • Package / Case: 16-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Alphanumeric Display |
| Series | XZFAxx10x Series |
| Catalog Part Number | XZFAVG10A |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 1 |
| Size / Dimension | 0.748" H x 0.366" W x 0.148" D (19.00mm x 9.30mm x 3.75mm) |
| Digit/Alpha Size | 0.40" (10.16mm) |
| Display Type | 14-Segment, Alphanumeric |
| Common Pin | Common Anode |
| Color | Green |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 10mA |
| Millicandela Rating | 3mcd |
| Wavelength - Peak | 574nm |
| Power Dissipation (Max) | 75mW |
| Package / Case | 16-SMD, No Lead |
| Series Features |
| XZFAxx10x Series |