Product Description
SunLED XZFAxx10x2 Series Alphanumeric Display; 2 Char; 14-Segment; Red; 0.40" (10.16mm); 1.85V; 32-SMD, No Lead
Alphanumeric Display • Number of Characters: 2 • Size / Dimension: 0.748" H x 0.740" W x 0.148" D (19.00mm x 18.80mm x 3.75mm) • Digit/Alpha Size: 0.40" (10.16mm) • Display Type: 14-Segment, Alphanumeric • Color: Red • Voltage - Forward (Vf) (Typ): 1.85V • Wavelength - Peak: 645nm • Package / Case: 32-SMD, No Lead
Product Information
| Manufacturer | SunLED |
| Product Category | Display |
| Product Sub Category | Alphanumeric Display |
| Series | XZFAxx10x2 Series |
| Catalog Part Number | XZFAMDK10A2 |
Specifications
| Product Attribute | Attribute Value |
|---|---|
| Number of Characters | 2 |
| Size / Dimension | 0.748" H x 0.740" W x 0.148" D (19.00mm x 18.80mm x 3.75mm) |
| Digit/Alpha Size | 0.40" (10.16mm) |
| Display Type | 14-Segment, Alphanumeric |
| Common Pin | Common Anode |
| Color | Red |
| Voltage - Forward (Vf) (Typ) | 1.85V |
| Current - Test | 10mA |
| Millicandela Rating | 8mcd |
| Wavelength - Peak | 645nm |
| Power Dissipation (Max) | 75mW |
| Package / Case | 32-SMD, No Lead |
| Series Features |
| XZFAxx10x2 Series |