Product Description
SunLED XDxx09x3 Series Numeric Display; 3 Digit; 7-Segment; Red; 0.36" (9.14mm); 1.9V; 12-DIP (0.400", 10.16mm), 11 Leads
Numeric Display • Number of Characters: 3 • Size / Dimension: 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) • Digit/Alpha Size: 0.36" (9.14mm) • Display Type: 7-Segment • Color: Red • Voltage - Forward (Vf) (Typ): 1.9V • Wavelength - Peak: 627nm • Package / Case: 12-DIP (0.400", 10.16mm), 11 Leads
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XDxx09x3 Series |
Catalog Part Number | XDUR09A3 |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 3 |
Size / Dimension | 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) |
Digit/Alpha Size | 0.36" (9.14mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Red |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 10mA |
Millicandela Rating | 1mcd |
Wavelength - Peak | 627nm |
Power Dissipation (Max) | 75mW |
Package / Case | 12-DIP (0.400", 10.16mm), 11 Leads |
Series Features |
XDxx09x3 Series |