Product Description
SunLED XDxx25x Series Numeric Display; 1 Digit; 7-Segment; Blue; 1.00" (25.40mm); 6V; 10-DIP (1.197", 30.40mm)
Numeric Display • Number of Characters: 1 • Size / Dimension: 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) • Digit/Alpha Size: 1.00" (25.40mm) • Display Type: 7-Segment • Color: Blue • Voltage - Forward (Vf) (Typ): 6V • Wavelength - Peak: 460nm • Package / Case: 10-DIP (1.197", 30.40mm)
Product Information
| Manufacturer | SunLED | 
| Product Category | Display | 
| Product Sub Category | Numeric Display | 
| Series | XDxx25x Series | 
| Catalog Part Number | XDCBD25A | 
Specifications
| Product Attribute | Attribute Value | 
|---|---|
| Number of Characters | 1 | 
| Size / Dimension | 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) | 
| Digit/Alpha Size | 1.00" (25.40mm) | 
| Display Type | 7-Segment | 
| Common Pin | Common Anode | 
| Color | Blue | 
| Voltage - Forward (Vf) (Typ) | 6V | 
| Current - Test | 10mA | 
| Millicandela Rating | 54mcd | 
| Wavelength - Peak | 460nm | 
| Power Dissipation (Max) | 120mW | 
| Package / Case | 10-DIP (1.197", 30.40mm) | 
| Series Features | 
| XDxx25x Series | 
 
             
                        