Product Description
Description: Power Relays • Rated Coil Voltage: 6 VDC • Contact Arrangement: 2A DPST-NO • Contact Current: 40 A • Operating Function : Single side stable • Terminal Type: PC Board • Protective Construction: Flux-resistant • Electrical Life Type: Standard type • Contact Type: High capacity type • Contact Gap: 3.2 mm
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Rated Coil Voltage | 6 VDC |
Contact Arrangement | 2A DPST-NO |
Contact Current | 40 A |
Operating Function | Single side stable |
Terminal Type | PC Board |
Protective Construction | Flux-resistant |
Electrical Life Type | Standard type |
Contact Type | High capacity type |
Contact Gap | 3.2 mm |
Operate Voltage (@20oC) | Max. 75% V of rated coil voltage (Initial) |
Release Voltage (at20°C) | Min. 5% V of rated coil voltage (Initial) |
Rated Operating Current [±10%] (at 20°C) | 313 mA |
Resistance [±10%] (at 20°C) | 19.1 ? |
Rated Operating Power | 1,880 mW Holding: 170 mW |
Max. Allowable Voltage | (at 55°C) 110% V of rated coil voltage 150% V of rated coil voltage (*4) (*4): Total application time: Max. 24 hours |
Contact Shape | Single |
Contact Resistance (Initial) | Max. 100 m? (by voltage drop 6 V DC 1 A) Max. 3 m? (by voltage drop 6 V DC 20 A, reference value) |
Contact Material | AgSnO2 type |
Contact Rating (Resistive Load) | 40 A 277 V AC, 5 A 110 V DC |
Max. Switching Power (Resistive Load) | 11,080 VA, 550 W |
Max. Switching Voltage | 480 V AC, 110 V DC |
Max. Switching Current | 35 A |
Min. Switching Load (Reference Value) | 100 mA 5 V DC |
Insulation Resistance (Initial) | Min. 1,000 M? (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Hort Current (A Contact, Initial) | Max. 1,000 A 1 ms, 3 times (Reference value) |
Dielectric Strength (Initial): Between Open Contacts | Between open Form A contacts: 2,000 Vrms for 1min (detection current: 10 mA) |
Dielectric Strength (Initial): Between Contact Sets | Between Form A contact sets: 5,000 Vrms for 1min (detection current: 10 mA) |
Dielectric Strength (Initial): Between Contact and Coil | Between Form A contact and coil: 5,000 Vrms for 1min (detection current: 10 mA) |
Dielectric Strength: Between Form A Contact and Form B Contact | 5,000 Vrms for 1min (detection current: 10 mA) |
Surge Withstand Voltage (Initial): Between Contact and Coil | 10,000 V (Between Form A contact and coil) |
Coil Holding Voltage | 30 to 110% V (at -40 to +55°C), 30 to 60% V (at +55 to +85°C) |
Operate Time (Initial) (At 20oC) | Max. 30 ms at rated coil voltage (without bounce) |
Release Time (Initial) (at 20°C) | Max. 10 ms at rated coil voltage (without bounce, without diode) |
Hock Resistance (Functional) | 98 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 µs) |
Hock Resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 1 mm, detection time: 10 µs) |
Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 1.5 mm) |
Mechanical Life | Min. 5x106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +70°C (Max. carrying current 40 A) Ambient temperature: -40 to +85°C (Max. carrying current 35 A, transport and storage) Humidity: 5 to 85% RH (Avoid icing and condensation) |
Resistive Load | [switching frequency ON : OFF = 1 s : 9 s] Min. 100x103 ope. 20 A 277 V AC Min. 30x103 ope. 35 A 277 V AC Min. 1,000 ope. 40 A 277 V AC Min. 10x103 ope. 5 A 110 V DC |
Series Features |
HE-S SERIES RELAYS |
Series Description: The HE-S Series is a compact Power Relay with low operating power and high-capacity switching. This Relay features contacts with long electrical life and a high-capacity resistive switching load rating of 35A at 277VAC for 50,000 cycles. This Relay also features a mirror contact structure (compliant with EN60947-4-1) which uses a 2 Form A coupled with a 1 Form B contact arrangement. |
Applications: Photovoltaic power generation system, UPS (Uninterruptible power supply), Inverter, Industrial air conditioner, Industrial equipment |
|