Product Description
Description: Power Relays • Rated Coil Voltage: 24 VDC • Contact Arrangement: 1A SPST-NO • Contact Current: 90 A • Operating Function : 1 coil latching • Terminal Type: Vertical type • Protective Construction: Dust Cover • Contact Type: High switching capacity
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Rated Coil Voltage | 24 VDC |
Contact Arrangement | 1A SPST-NO |
Contact Current | 90 A |
Operating Function | 1 coil latching |
Terminal Type | Vertical type |
Protective Construction | Dust Cover |
Contact Type | High switching capacity |
Set Voltage | Max. 70% V of rated coil voltage (Initial) |
Reset Voltage | Max. 70% V of rated coil voltage (Initial) |
Rated Operating Current [±10%] (at 20°C) | 62.5 mA |
Resistance [±10%] (at 20°C) | 384 ? |
Rated Operating Power | 1.5 W |
Max. Allowable Voltage (at 20°C 68°F) | 130% V of rated coil voltage |
Contact Shape | Single |
Contact Resistance (Initial) | Max. 1 m? (at 90 A), Max. 5 m? (at 10 A) |
Contact Material | AgSnO2 type |
Contact Rating (Resistive Load) | 90 A 250 V AC |
Max. Switching Power (Resistive Load) | 24,840 VA |
Max. Switching Voltage | 276 V AC |
Max. Switching Current | 90 A (AC) |
Min. Switching Load (Reference Value) | 100 mA 125 V AC |
Insulation Resistance (Initial) | Min. 1,000 M? (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric Strength (Initial): Between Open Contacts | 2,000 Vrms for 1 min (detection current: 10 mA) |
Dielectric Strength (Initial): Between Contact and Coil | 4,000 Vrms for 1 min (detection current: 10 mA) |
Surge Withstand Voltage (Initial): Between Contact and Coil | 12,000 V |
Time (Initial) (at 20°C 68°F) (Initial) | Max. 20 ms at rated coil voltage (without bounce) |
Reset Time (Initial) (at20°C 68°F) | Max. 20 ms at rated coil voltage (without bounce) |
Hock Resistance (Functional) | 300 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 µs) |
Hock Resistance (Destructive) | 1,000 m/s2 (half-sine shock pulse: 6 ms) |
Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 1.5 mm, detection time: 10 µs) |
Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 2 mm) |
Mechanical Life | Min. 100x103 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +85°C Humidity: 5 to 85% RH (Avoid icing and condensation) |
Resistive Load | [switching frequency: at 20 times/min (ON : OFF = 2 s : 4 s)] Min. 10x103 ope. 90 A 250 V AC |
UC3 Class (IEC62055-31) | [switching frequency ON : OFF = 10 s : 20 s] Min. 10x103 ope. 90 A 276 V AC (cos? = 1 : 5,000 cycles, cos? ? 0.5 : 5,000 cycles) |
Contact Voltage Drop (Initial) | Max. 0.09 V (at 90 A), Max. 0.05 V (at 10 A) |
Series Features |
DZ-S SERIES RELAYS |
Series Description: Panasonic's DZ-S Series Power Latching Relays offer a small profile, low operating power and are available in one coil latching (1.5W) and two coil latching(3.0W) with coil voltages ranging from 5V to 24V. The DZ-S Series Relays have expected life cycles at 90A 250VAC, min. 10K cycles. DZ-S Series Relays are designed for smart meters, charging stations and other industrial applications and can switch up to 90A 250VAC (Resistive load). These Relays are IEC62055-31 UC3 Compliant (short current 3000A) meeting this new standard. Special orders such as terminal shape, braided wire length, with/without a shunt, etc. are available upon request. |
Applications: Smart meters, Other industrial equipment, Time switch, Charge station |
|