Product Description
Description: Power Relays • Rated Coil Voltage: 9 VDC • Contact Arrangement: 1A SPST-NO • Contact Current: 16 A • Operating Function : 1 coil latching • Terminal Type: PC Board • Protective Construction: Flux-resistant • Contact Type: Inrush type (16A, Inrush current 100A) • Type Classification: Low profile type
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Rated Coil Voltage | 9 VDC |
| Contact Arrangement | 1A SPST-NO |
| Contact Current | 16 A |
| Operating Function | 1 coil latching |
| Terminal Type | PC Board |
| Protective Construction | Flux-resistant |
| Contact Type | Inrush type (16A, Inrush current 100A) |
| Type Classification | Low profile type |
| Set Voltage | Max. 80% V of rated coil voltage (Initial) |
| Reset Voltage | Max. 80% V of rated coil voltage (Initial) |
| Rated Operating Current [±10%] (at 20°C) | 22.2 mA |
| Resistance [±10%] (at 20°C) | 405 ? |
| Rated Operating Power | 200 mW |
| Max. Allowable Voltage (at 20°C 68°F) | 110% V of rated coil voltage |
| Contact Shape | Single |
| Contact Resistance (Initial) | Max. 100 m? (by voltage drop 6 V DC 1 A) |
| Contact Material | AgSnO2 type |
| Contact Rating (Resistive Load) | 16 A 277 V AC |
| Max. Switching Power (Resistive Load) | 4,432 VA |
| Max. Switching Voltage | 277 V AC |
| Max. Switching Current | 16 A (AC) |
| Min. Switching Load (Reference Value) | 100 mA 5 V DC |
| Insulation Resistance (Initial) | Min. 1,000 M? (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
| Dielectric Strength (Initial): Between Open Contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
| Dielectric Strength (Initial): Between Contact and Coil | 5,000 Vrms for 1 min (detection current: 10 mA) |
| Surge Withstand Voltage (Initial): Between Contact and Coil | 12,000 V |
| Time (Initial) (at 20°C 68°F) (Initial) | Max. 15 ms at rated coil voltage (without bounce) |
| Reset Time (Initial) (at20°C 68°F) | Max. 15 ms at rated coil voltage (without bounce) |
| Hock Resistance (Functional) | 100 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 µs) |
| Hock Resistance (Destructive) | 1,000 m/s2 (half-sine shock pulse: 6 ms) |
| Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 2 mm, detection time: 10 µs) |
| Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 3 mm) |
| Mechanical Life | Min. 106 ope. (switching frequency: at 180 times/min) |
| Conditions | Ambient temperature: -40 to +70°C (Over 8A to 16A) Ambient temperature: -40 to +85°C (8A or less) |
| Resistive Load | Min. 50x103 ope. 8 A 250 V AC (switching frequency: 20 times/min) Min. 20x103 ope. 16 A 277 V AC (switching frequency ON : OFF = 1 s : 5 s) |
| Inrush Load; Tungsten | Min. 25x103 ope. Inrush current: 100 A 600 W 120 V AC (switching frequency ON : OFF = 1 s : 59 s) |
| Series Features |
| DW SERIES RELAYS |
| Series Description: Panasonic's DW Series Polarized Power Relays feature up to 16A @ 277 VAC switching capacity in the same compact size. In addition to the DW Series lineup is the high inrush type that offers up to a 100A inrush capability with a 600W nominal operating power. The DW Series is available in 1 and 2 coil latching configurations. |
| Applications: Smart meters, Home appliances, Various power supplies, Lighting control equipment, Industrial equipment, Security equipment |
|
RoHS Compliant