To ensure accuracy, please note that images may be representative. Refer to the product data sheet for detailed specifications.
Bulk Pricing
Qty.Price
1
$0.20
10
$0.18
25
$0.17
50
$0.16
100
$0.15
250
$0.14
Product Description
Description: SMD 1206 PTC Fuse - 60V 50mA
| Product Information | | Resources |
| Manufacturer | OptiFuse | | Product Category | Fuses | | Product Sub Category | Resettable Fuses | | Series | R1206-R Series |
| | |
Product Attribute
| Attribute Value
|
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Hold (Ih) (Max) | 50 mA |
| Current - Trip (It) | 150 mA |
| Current - Max | 100 A |
| Time to Trip | 1.5 s |
| Resistance - Initial (Ri) (Min) | 3.6 Ohms |
| Resistance - Post Trip (R1) (Max) | 50 Ohms |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric), Concave |
| Size / Dimension | 0.128" L x 0.065" W (3.25mm x 1.65mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.033" (0.85mm) |
| Lead Spacing | - |
Product Videos
Custom Field