Product Description
Description: Signal Relay • Coil Voltage: 6 VDC • Contact Configuration: 2C DPDT • Current: 2 Amps • Function: 1 Coil Latching • Mounting: PC Board • Sealed: Yes
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Coil Voltage | 6 VDC |
Contact Configuration | 2C DPDT |
Current | 2 Amps |
Function | 1 Coil Latching |
Mounting | PC Board |
Sealed | Yes |
Contact Material | silver-nickle ally with gold overlay |
Minimum Contact Ratings | 100 m VDC, 100 ?A |
Initial Contact Resistance | 50 mOhm typical |
Operate Time (Excluding bounce) | Approx. 3.5 ms without diode |
Release Time (Excluding bounce) | Approx. 2 ms without diode |
Insulation Resistance | 1000 M ohms at 500 VDC |
Withstanding Voltage | Between open contacts: 1000 VAC (for one minute) Between adjacent contact: 1000 VAC (for one minute) Between coil and contacts: 1000 VAC (for one minute) , 1500 V surge (10x160 ?s) |
Shock Resistance | 294 m/s2 (75G) (misoperation) 980 m/s2 (100G) (destructive failure) |
Vibration Resistance | 10 to 55 Hz, double amplitude 1.5 mm (misoperation) 10 to 55 Hz, double amplitude 5 mm(destructive failure) |
Ambient Temperature | -40 to +85°C |
Coil Temperature Rise | 20°C |
Series Features |
MR602 Series |
Series Description: The NEC MR602 offers such characteristics as, low power consumption, and igh breakdown voltage in a compact through hole design. The MR602 is available in a polarized 2 for C (DPDT) or a 2 form D (DPDT-MB) contact arrangement in a through hole DIP terminal design |
|