Product Description
Description: DC Blower • Frame Size: 120mm • Frame Thickness: 32mm • Voltage: 12 VDC • Bearings: Ball • Connection: Leadwire
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Voltage - Rated | 12VDC | 
| Size / Dimension | Square/Rounded - 120mm L x 120mm H | 
| Width | 32.00mm | 
| Air Flow | 28.0 CFM (0.784m³/min) | 
| Static Pressure | 0.680 in H2O (169.4 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Blower | 
| Features | Thermal Overload Protector (TOP) | 
| Noise | 49.0dB(A) | 
| RPM | 2800 RPM | 
| Termination | 2 Wire Leads | 
| Ingress Protection | - | 
| Operating Temperature | - | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 0.705 lb (319.78 g) | 
 
             
                         
            