Product Description
Description: DC Axial Fan • Voltage - Rated: 12VDC • Shape: Square • Frame Size: 40x40x10.3mm • Air Flow: 11.0 CFM • Static Pressure: 0.390 in H2O (97.1 Pa) • Bearing Type: Ball Bearing • Housing Style: Ribbed style • RPM: 10000 RPM • Impeller Style: Standard Impeller
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Voltage - Rated | 12VDC |
| Shape | Square |
| Frame Size | 40x40x10.3mm |
| Width | 10.30mm |
| Air Flow | 11.0 CFM |
| Static Pressure | 0.390 in H2O (97.1 Pa) |
| Bearing Type | Ball Bearing |
| Fan Type | Tubeaxial |
| Housing Style | Ribbed style |
| Impeller Style | Standard Impeller |
| Features | Speed Sensor (Tach), Thermal Overload Protector (TOP) |
| Noise | 41.0dB(A) |
| RPM | 10000 RPM |
| Termination | - |
| Ingress Protection | - |
| Approval Agency | CE, cUL, TUV, UL |
| Weight | 0.026 lb (11.79 g) |
RoHS Compliant