Product Description
Description: DC Fan • Frame Size: 120mm • Frame Thickness: 38mm • Voltage: 12 VDC • Bearings: Ball • Connection: Leadwire
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Voltage - Rated | 12VDC | 
| Size / Dimension | Square - 119mm L x 119mm H | 
| Width | 38.00mm | 
| Air Flow | 107.0 CFM (3.00m³/min) | 
| Static Pressure | 0.240 in H2O (59.8 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | Speed Sensor (Tach), Thermal Overload Protector (TOP) | 
| Noise | 38.0dB(A) | 
| RPM | 2400 RPM | 
| Termination | 3 Wire Leads | 
| Ingress Protection | - | 
| Operating Temperature | - | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 0.74 lb (335.66 g) | 
 
             
                         
            