Product Description
Description: AC Axial Fan • Frame Size: 10.0 (254mm round) • Frame Thickness: 3.50 (89mm) • Voltage: 230 VAC • Bearings: Ball • Connection: Leadwire
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Voltage - Rated | 230VAC | 
| Size / Dimension | Round - 254mm Dia | 
| Width | 89.00mm | 
| Air Flow | 550.0 CFM (15.40m³/min) | 
| Static Pressure | 0.400 in H2O (99.6 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) | 
| Noise | 55.0dB(A) | 
| Power (Watts) | 33.00W | 
| RPM | 1650 RPM | 
| Termination | 2 Wire Leads | 
| Ingress Protection | IP55 - Dust Protected, Water Resistant | 
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 4.1 lbs (1.9 kg) | 
 
            