Product Description
Description: AC Axial Fans • Voltage - Rated: 115VAC • Shape: Round • Frame Size: 254x89mm • Width: 89.00mm • Air Flow: 550.0 CFM • Static Pressure: 0.400 in H2O (99.6 Pa) • Bearing Type: Ball Bearing • Noise: 55.0dB(A) • Power (Watts): 33.00W • RPM: 1650 RPM • Features: Permanent Split Capacitor Motor, Thermal Overload Protector (TOP)
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Voltage - Rated | 115VAC |
| Shape | Round |
| Frame Size | 254x89mm |
| Width | 89.00mm |
| Air Flow | 550.0 CFM |
| Static Pressure | 0.400 in H2O (99.6 Pa) |
| Bearing Type | Ball Bearing |
| Fan Type | Tubeaxial |
| Noise | 55.0dB(A) |
| Power (Watts) | 33.00W |
| RPM | 1650 RPM |
| Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |
| Termination | 2 Terminals |
| Ingress Protection | - |
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
| Approval Agency | CE, cUL, TUV, UL |
| Weight | 4.1 lbs (1.9 kg) |
RoHS Compliant