Product Description
Description: AC Axial Fan • Frame Size: 6.77 x 5.91 (172mm x 150mm) • Frame Thickness: 2.17 (55mm) • Voltage: 120 VAC • Bearings: Ball • Connection: Leadwire
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Voltage - Rated | 115VAC | 
| Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H | 
| Width | 55.00mm | 
| Air Flow | 293.0 CFM (8.20m³/min) | 
| Static Pressure | 0.900 in H2O (224.2 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | Permanent Split Capacitor Motor, Salt Fog Rated, Thermal Overload Protector (TOP) | 
| Noise | 60.0dB(A) | 
| Power (Watts) | 38.00W | 
| RPM | 3400 RPM | 
| Termination | 4 Wire Leads | 
| Ingress Protection | IP55 - Dust Protected, Water Resistant | 
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 2.3 lbs (1 kg) | 
 
            