Product Description
Description: AC Axial Fan • Voltage - Rated: 115VAC • Shape: Rectangular/Rounded • Frame Size: 172x150x38mm • Width: 38.00mm • Air Flow: 212.0 CFM • Static Pressure: 0.750 in H2O (186.8 Pa) • Bearing Type: Ball Bearing • Noise: 58.0dB(A) • Power (Watts): 28.00W • RPM: 3400 RPM • Features: Permanent Split Capacitor Motor, Thermal Overload Protector (TOP)
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Voltage - Rated | 115VAC | 
| Shape | Rectangular/Rounded | 
| Frame Size | 172x150x38mm | 
| Width | 38.00mm | 
| Air Flow | 212.0 CFM | 
| Static Pressure | 0.750 in H2O (186.8 Pa) | 
| Bearing Type | Ball Bearing | 
| Fan Type | Tubeaxial | 
| Noise | 58.0dB(A) | 
| Power (Watts) | 28.00W | 
| RPM | 3400 RPM | 
| Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) | 
| Termination | 2 Terminals | 
| Ingress Protection | - | 
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | 
| Approval Agency | CE, cUL, TUV, UL | 
| Weight | 1.6 lbs (725.7 g) | 
 
             
   RoHS Compliant
  RoHS Compliant