Product Description
Description: Modbus CIO Module for use with 777-P2
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Input Voltage (V) | 12 - 24 Vdc |
Input Tolerance (%) | ±10% |
Maximum Input Power | 2.28 (max.); 1.7 (typical) |
Input AC Line Frequency (Hz) | 50 / 60 |
Input Current Range (A) | Input: 0.095 (max.); 0.07 (typical); Digital input: 0.002 (typical) |
Output Form | 1 - SPDT; 1 - SPST |
Output Load Rating (VA) | Pilot Duty: 480 VA @ 240 Vac B300; General Purpose: 5 A @ 240 Vac |
Surge Protection | Input Power: IEC 61000-4-5 Level 1; Inputs/Data Lines: IEC 61000-4-5 Level 2 |
Protection Class | IP20; NEMA 1 (finger safe) |
Communications Interface | Modbus |
Termination Type | Torque: 3 in-lbs; Wire: 12 - 20 AWG |
Mounting Method | DIN rail or surface mount (w/two #8 screws) |
Operating Temperature | -20° to 70°C (-4° to 158°F) |
Storage Temperature (F/C) | -40° to 80°C (-40° to 176°F) |
Humidity | 10 - 95% non-condensing per IEC 68-2-3 |
Dimensions | 2.08 H x 2.78 W x 0.77 D in. (52.8 x 70.6 x 19.6 mm) |
Series Features |
CIO-MB/CIO-120-MB - Communication link to PLC/SCADA/ monitoring systems |
Series Description: The CIO-MB/CIO-120-MB Modules are convenient and cost-effective Modbus-RTU interfaces capable of providing discrete control and monitoring of an overload relay over a Modbus network. |
|