Product Attribute
| Attribute Value
|
| Coil Voltage | 48 VDC |
| Contact Configuration | 1A1B SPST-NO+SPST-NC |
| Current | 6 A |
| Mounting | PC Board |
| Operating Function | Single Side Stable |
| Option | Standard |
| Degree of Protection | RTII |
| Disconnecting Means | Micro disconnection |
| Contact Resistance (Note 1) | 100m? maximum |
| Contact Material | AgNi+Au-Clad |
| Rated Load (resistive load) | NO contact: 240V AC, 6A/24V DC, 6A
NC contact: 240V AC, 3A/24V DC, 3A |
| Contact | Maximum Allowable Power (resistive load): NO contact: 1440VA/144W, NC contact: 720VA/72W Maximum Allowable Voltage: 250V AC, 125V DC Maximum Allowable Current: 6A |
| Minimum Applicable Load (Note 2) | 1V DC, 1mA |
| Power Consumption | Approx. 0.7W |
| Rated Insulation Voltage | 250V |
| Insulation Resistance | 1000M? minimum (500V megger) |
| Impulse Withstand Voltage | 6000V |
| Pollution Degree | 2 |
| Dielectric Strength | Between contact and coil: 5000V AC, 1 minute Between contacts of the same pole: 4000V AC, 1 minute Between contacts of the different poles: 1500V AC, 1 minute |
| Operating Time | 15ms max. (at the rated coil voltage, excluding contact bounce time) |
| Response Time (Note 3) | 5ms max. (at the rated coil voltage, without diode)
20ms max. (at the rated coil voltage, with diode) |
| Release Time | 10ms max. (at the rated coil voltage, excluding contact bounce time, without diode)
25ms max. (at the rated coil voltage, excluding contact bounce time, with diode) |
| Vibration Resistance | Operating Extremes: NO contact: 10 to 55Hz, amplitude 0.75mm / NC contact:10 to 55Hz, amplitude 0.2mm Damage Limits: 10 to 55Hz, amplitude 0.75mm |
| Shock Resistance | Operating Extremes: NO contact: 100m/s^(2), NC contact: 50m/s^(2) Damage Limits: 1000m/s^(2) |
| Mechanical Life | 10 million operations minimum (operating frequency 18,000 operations per hour) |
| Operating Temperature | Single mounting: –40 to +70°C (no freezing)
Collective mounting: –40 to +55°C (no freezing) |
| Operating Humidity | 5 to 85%RH (no condensation) |
| Storage Temperature | –40 to +85°C (no freezing) |
| Weight (approx.) | 18g (without LED/diode), 20g (with LED/with diode/with LED & diode) |