Product Attribute
| Attribute Value
|
| Coil Voltage | 12 VDC |
| Contact Configuration | 3NO-3NC |
| Current | 6 A |
| Mounting | PC Board |
| Operating Function | Single Side Stable |
| LED Indicator | Yes |
| Counter-Electromotive Force | Yes |
| No. Poles | 6-pole |
| Contact Resistance (initial value) | 100 m? maximum |
| Contact Material | AgSnO_{2} (Au flashed) |
| Rated Load (resistive load) | 6A 250V AC, 6A 30V DC |
| Allowable Switching Power (resistive load) | 1500 VA, 180W |
| Allowable Switching Voltage | 250V AC, 30V DC |
| Allowable Switching Current | 6A |
| Minimum Applicable Load 2 | 5V DC, 1 mA (reference value) |
| Power Consumption (approx.) | 0.5W |
| Insulation Resistance | 1000 M? minimum (500V DC megger, same measurement positions as the dielectric strength) |
| Operating Time (at 20°C) | 20 ms maximum (at the rated coil voltage, excluding contact bounce time) |
| Response Time (at 20°C) 3 | 8 ms maximum (at the rated coil voltage, excluding contact bounce time) |
| Release Time (at 20°C) | 20 ms maximum (at the rated coil voltage, excluding contact bounce time) |
| Vibration Resistance | Operating Extremes: 10 to 55 Hz, amplitude 0.75 mm Damage Limits: 10 to 55 Hz, amplitude 0.75 mm |
| Shock Resistance | Operating Extremes (half sine-wave pulse: 11 ms): 200 m/s^{2} , when mounted on DIN rail mount socket: 150 m/s^{2} Damage Limits (half sine-wave pulse: 6 ms): 1000 m/s^{2} |
| Electrical Life | 250V AC 6A resistive load: 100,000 operations minimum (operating frequency 1200 per hour)
30V DC 6A resistive load: 100,000 operations minimum (operating frequency 1200 per hour)
250V AC 1A resistive load: 500,000 operations minimum (operating frequency 1800 per hour)
30V DC 1A resistive load: 500,000 operations minimum (operating frequency 1800 per hour)
[AC 15] 240V AC 2A inductive load: 100,000 operations minimum (operating frequency 1200 per hour, cos ø = 0.3)
[DC 13] 24V DC 1A inductive load: 100,000 operations minimum (operating frequency 1200 per hour, L/R = 48 ms) |
| Mechanical Life | 10 million operations minimum (operating frequency 10,800 operations per hour) |
| Operating Temperature 4 | –40 to +85°C (no freezing) |
| Operating Humidity | 5 to 85%RH (no condensation) |
| Storage Temperature | –40 to +85°C |
| Operating Frequency (rated load) | 1200 operations per hour |
| Weight (approx.) | 20g |