Product Description
Description: Power Transformers • Type: Laminated Core • Voltage - Primary: 115V, 230V • Voltage - Secondary (Full Load): Parallel 8V, Series 16V • Current - Output (Max): Parallel 620mA, Series 310mA • Primary Winding(s): Dual • Secondary Winding(s): Dual • Center Tap: No • Power - Max: 5VA • Mounting Type: Through Hole • : PC Pin
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Type | Laminated Core |
Voltage - Primary | 115V, 230V |
Voltage - Secondary (Full Load) | Parallel 8V, Series 16V |
Current - Output (Max) | Parallel 620mA, Series 310mA |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Center Tap | No |
Power - Max | 5VA |
Mounting Type | Through Hole |
Termination Style | PC Pin |
Size / Dimension | 41.28mm L x 36.50mm W |
Height - Seated (Max) | 34.93mm |
Voltage - Isolation | 4000Vrms |
Weight | 0.37 lb (167.83 g) |
Series Features |
Low Voltage PCB Mount - Universal - 2.5 VA to 56 VA 183 Series |
Series Description: |
|