Product Description
Description: Power Transformers • Type: Laminated Core • Voltage - Primary: 115V, 230V • Voltage - Secondary (Full Load): Parallel 24V, Series 48V • Current - Output (Max): Parallel 500mA, Series 250mA • Primary Winding(s): Dual • Secondary Winding(s): Dual • Center Tap: No • Power - Max: 12VA • Mounting Type: Through Hole • : PC Pin
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Type | Laminated Core |
Voltage - Primary | 115V, 230V |
Voltage - Secondary (Full Load) | Parallel 24V, Series 48V |
Current - Output (Max) | Parallel 500mA, Series 250mA |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Center Tap | No |
Power - Max | 12VA |
Mounting Type | Through Hole |
Termination Style | PC Pin |
Size / Dimension | 47.63mm L x 39.67mm W |
Height - Seated (Max) | 38.10mm |
Voltage - Isolation | 2500Vrms |
Weight | 0.7 lb (317.51 g) |
Series Features |
Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA 162-164 Series |
Series Description: |
|