Product Description
Description: Power Transformers • Type: Laminated Core • Voltage - Primary: 115V, 230V • Voltage - Secondary (Full Load): Parallel 8V, Series 16V • Current - Output (Max): Parallel 800mA, Series 400mA • Primary Winding(s): Dual • Secondary Winding(s): Dual • Center Tap: No • Power - Max: 6VA • Mounting Type: Through Hole • : PC Pin
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Type | Laminated Core |
| Voltage - Primary | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 8V, Series 16V |
| Current - Output (Max) | Parallel 800mA, Series 400mA |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 6VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 41.28mm L x 33.32mm W |
| Height - Seated (Max) | 33.32mm |
| Voltage - Isolation | 2500Vrms |
| Weight | 0.44 lb (199.58 g) |
| Series Features |
| Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA 162-164 Series |
| Series Description: |
|
RoHS Compliant