Product Description
Description: Power Transformers • Type: Laminated Core • Voltage - Primary: 115V, 230V • Voltage - Secondary (Full Load): Parallel 12V, Series 24V • Current - Output (Max): Parallel 90mA, Series 45mA • Primary Winding(s): Dual • Secondary Winding(s): Dual • Center Tap: No • Power - Max: 1.1VA • Mounting Type: Through Hole • : PC Pin
Product Information | Resources |
|
|
Specifications |
Product Attribute | Attribute Value |
Type | Laminated Core |
Voltage - Primary | 115V, 230V |
Voltage - Secondary (Full Load) | Parallel 12V, Series 24V |
Current - Output (Max) | Parallel 90mA, Series 45mA |
Primary Winding(s) | Dual |
Secondary Winding(s) | Dual |
Center Tap | No |
Power - Max | 1.1VA |
Mounting Type | Through Hole |
Termination Style | PC Pin |
Size / Dimension | 34.93mm L x 28.58mm W |
Height - Seated (Max) | 33.32mm |
Voltage - Isolation | 2500Vrms |
Weight | 0.17 lb (77.11 g) |
Series Features |
Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA 162-164 Series |
Series Description: |
|