Product Description
|
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Pitch | 0.375" (9.53mm) |
| Number of Circuits | 2 |
| Number of Rows | 2 |
| Barrier Type | 2 Wall (Dual) |
| Features | Marking Strip |
| Bottom Termination | Closed |
| Top Termination | Screws |
| Hardware | - |
| Current Rating (Amps) | 50A |
| Voltage Rating | 600V |
| Wire Gauge | 8-16 AWG |
| Tightening Torque | 25 in.-lbs. |
| Material | Polypropylene |
| Continuous Use Temp. (UL Index) | 125° C (257 F) |
| Series Features |
| Series SW & DSW .375" (9 .52mm) Center-to-Center Spacing |
| Series Description: |
|
RoHS Compliant