Product Description
| This product has been Discontinued | 
Description: Signal Relay • Coil Voltage: 5 VDC • Contact Configuration: 4C 4PDT • Current: 2 Amps • Mounting: PC Board • Operating Function: Single Side Stable • Type: Sensitive
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Coil Voltage | 5 VDC | 
| Contact Configuration | 4C 4PDT | 
| Current | 2 Amps | 
| Mounting | PC Board | 
| Operating Function | Single Side Stable | 
| Type | Sensitive | 
| Max. Continuous (VDC) | - | 
| Coil Resistance +/- 10%(Ohms) | - | 
| Must Operate (VDC) | - | 
| Life Expectancy Mechanical (Min Operations) | 1 x 10^8 | 
| Life Expectancy Electrical (Min Operations) | See Datasheet | 
| Operate Time (max.) | 3 ms at nominal coil voltage | 
| Release Time (max.) | 2 ms at nominal coil voltage (with no coil suppression) | 
| Capacitance (max.) | Contact to contact: 1.0 pF, Contact set to contact: 1.0 pF, Contact to coil: 2.0 pF | 
| Bounce (typical) | At 10 mA contact current, 1.5 ms at operate N.O. side, 2.5 ms at operate N.C. side | 
| Dielectric Strength (at sea level for 1 min.) | 1500 Vrms contact to coil, 1000 Vrms between contact sets, 1000 Vrms across contacts, Meets FCC Part 68.302 lightning surge, Meets FCC Part 68.304 V dielectric | 
| Insulation Resistance | 1000 megohms min. at 20°C, 500 VDC, 50% RH | 
| Dropout | Greater than 10% of nominal coil voltage | 
| Ambient Temperature Operating | Standard: -40°C (-40°F) to 70°C (158°F), Sensitive: -40°C (-40°F) to 85°C (185°F), Ultra-Sensitive: -40°C (-40°F) to 90°C (194°F) | 
| Ambient Temperature Storage | All: -40°C (-40°F) to 115°C (239°F) | 
| Vibration | 0.062" DA at 10-55 Hz, 10 g at 55-110 Hz | 
| Shock | 40 g | 
| Enclosure | P.B.T. polyester | 
| Terminals | Tinned copper alloy, P.C. | 
| Max. Solder Temp. | 270°C (518°F) | 
| Max. Solder Time | 5 seconds | 
| Max. Solvent Temp. | 80°C (176°F) | 
| Max. Immersion Time | 30 seconds | 
| Weight | 5 grams | 
| Series Features | 
| AZ830 POLARIZED DIP RELAY SINGLE SIDE STABLE | 
| Series Description: | 
| 
 | 
 
             
                         
            