Product Description
Description: DC Axial Fan • Voltage - Rated: 48VDC • Shape: Square • Width: 60x60x38mm • Air Flow: 44.0 CFM • Static Pressure: 0.810 in H2O (201.8 Pa) • Bearing Type: Ball Bearing • Housing Style: Flanged style • RPM: 8000 RPM • Impeller Style: Standard Impeller
| Product Information | Resources |
|
|
| Specifications |
| Product Attribute | Attribute Value |
| Voltage - Rated | 48VDC |
| Shape | Square |
| Width | 60x60x38mm |
| Width | 38.00mm |
| Air Flow | 44.0 CFM |
| Static Pressure | 0.810 in H2O (201.8 Pa) |
| Bearing Type | Ball Bearing |
| Fan Type | Tubeaxial |
| Housing Style | Flanged style |
| Impeller Style | Standard Impeller |
| Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
| Noise | 54.0dB(A) |
| RPM | 8000 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Approval Agency | - |
| Weight | 0.231 lb (104.78 g) |
RoHS Compliant