Product Description
Description: Product Attribute
| Attribute Value
|
| Type | Laminated Core |
| Voltage - Primary | - |
| Voltage - Secondary (Full Load) | - |
| Current - Output (Max) | - |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Single |
| Center Tap | No |
| Power - Max | 5000VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Height - Seated (Max) | - |
| Voltage - Isolation | - |
| Size / Dimension | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Transformers | | Product Sub Category | Power Transformers | | Series | SMT Series |
| | |
Product Attribute
| Attribute Value
|
| Type | Laminated Core |
| Voltage - Primary | - |
| Voltage - Secondary (Full Load) | - |
| Current - Output (Max) | - |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Single |
| Center Tap | No |
| Power - Max | 5000VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Height - Seated (Max) | - |
| Voltage - Isolation | - |
| Size / Dimension | - |
| SMT Series - Open Style, Aluminum Wound |
| Series Description: The SolaHD SMT Series is economical and compact with traditional open wound varnished coils. Ratings are from 1 kVA through 5 kVA with Class I80°C insulation system and 115°C rise under full load. SMT transformers provide excellent cost benefits with NEMA regulation characteristics and electrical performance specifications. |
- Available from 1000–5000 VA, 60 Hz unless noted
- Meets or exceeds electrical requirements of NEMA, ANSI, NMTBA and JIC
|