Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC |
| Number of Outputs | 1 |
| AC Voltage - Input | 320 ~ 575 VAC (3PH), 360 ~ 575 VAC (2PH) |
| DC Voltage - Input (Min) | - |
| DC Voltage - Input (Max) | - |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 20A |
| Power (Watts) | 480W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.91 |
| Operating Temperature | -25°C ~ 80°C (With Derating) |
| Features | Adjustable Output, PFC |
| Size / Dimension | 4.62" L x 5.51" W x 4.76" H (117.3mm x 140.0mm x 121.0mm) |
| Approval Agency | cCSAus, CE, cURus, cULus, UL |
| Voltage - Isolation | 4 kV |
| Standard Number | 62368-1; 60950-1; UL 508 |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SVL Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC |
| Number of Outputs | 1 |
| AC Voltage - Input | 320 ~ 575 VAC (3PH), 360 ~ 575 VAC (2PH) |
| DC Voltage - Input (Min) | - |
| DC Voltage - Input (Max) | - |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 20A |
| Power (Watts) | 480W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.91 |
| Operating Temperature | -25°C ~ 80°C (With Derating) |
| Features | Adjustable Output, PFC |
| Size / Dimension | 4.62" L x 5.51" W x 4.76" H (117.3mm x 140.0mm x 121.0mm) |
| Approval Agency | cCSAus, CE, cURus, cULus, UL |
| Voltage - Isolation | 4 kV |
| Standard Number | 62368-1; 60950-1; UL 508 |