Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 120V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 20A |
| Power (Watts) | 480W |
| Mounting | Din-Rail |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | 0.88 |
| Operating Temperature | -20°C ~ 70°C (With Derating) |
| Features | Universal Input |
| Size / Dimension | 5.06" L x 3.37" W x 4.87" H (128.5mm x 85.6mm x 123.7mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | 3 kV |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SVL Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 120V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 20A |
| Power (Watts) | 480W |
| Mounting | Din-Rail |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | 0.88 |
| Operating Temperature | -20°C ~ 70°C (With Derating) |
| Features | Universal Input |
| Size / Dimension | 5.06" L x 3.37" W x 4.87" H (128.5mm x 85.6mm x 123.7mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | 3 kV |
| Standard Number | - |