Product Description
| This product has been Discontinued |
Description: Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 90 ~ 264 VAC, 120 ~ 300 VDC |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 100A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | 1500W |
| Applications | ITE (Commercial) |
| Efficiency | 0.85 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, Remote Sense, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 11.00" L x 5.00" W x 5.00" H (279.4mm x 127.0mm x 127.0mm) |
| Approval Agency | CE, cURus |
| Standard Number | - |
| Voltage - Isolation | 500 V |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SHP Series |
| | |
Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 90 ~ 264 VAC, 120 ~ 300 VDC |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 100A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | 1500W |
| Applications | ITE (Commercial) |
| Efficiency | 0.85 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, Remote Sense, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 11.00" L x 5.00" W x 5.00" H (279.4mm x 127.0mm x 127.0mm) |
| Approval Agency | CE, cURus |
| Standard Number | - |
| Voltage - Isolation | 500 V |