Product Description
Description:       Specifications Product Attribute Attribute Value Input Type AC or DC Number of Outputs 1 AC Voltage - Input 85 ~ 132 VAC, 176 ~ 264 VAC DC Voltage - Input (Min) 210V DC Voltage - Input (Max) 375V Voltage - Output 1 24V Voltage - Output 2 - Voltage - Output 3 - Current - Output (Max) 3.8A Power (Watts) 91W Mounting Din-Rail Applications Hazardous Locations, Industrial, ITE (Commercial) Efficiency 0.88 Operating Temperature -10°C ~ 70°C (With Derating) Features Adjustable Output, IP20 Size / Dimension 3.80" L x 2.85" W x 2.95" H (96.5mm x 72.4mm x 74.9mm) Approval Agency CE, cULus, cURus Voltage - Isolation - Standard Number - 
| Product Information | Resources | 
| 
 | 
 | 
| Specifications | 
| Product Attribute | Attribute Value | 
| Input Type | AC or DC | 
| Number of Outputs | 1 | 
| AC Voltage - Input | 85 ~ 132 VAC, 176 ~ 264 VAC | 
| DC Voltage - Input (Min) | 210V | 
| DC Voltage - Input (Max) | 375V | 
| Voltage - Output 1 | 24V | 
| Voltage - Output 2 | - | 
| Voltage - Output 3 | - | 
| Current - Output (Max) | 3.8A | 
| Power (Watts) | 91W | 
| Mounting | Din-Rail | 
| Applications | Hazardous Locations, Industrial, ITE (Commercial) | 
| Efficiency | 0.88 | 
| Operating Temperature | -10°C ~ 70°C (With Derating) | 
| Features | Adjustable Output, IP20 | 
| Size / Dimension | 3.80" L x 2.85" W x 2.95" H (96.5mm x 72.4mm x 74.9mm) | 
| Approval Agency | CE, cULus, cURus | 
| Voltage - Isolation | - | 
| Standard Number | - | 
 
             
                         
            