Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 90V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 2.1A |
| Power (Watts) | 50W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.86 |
| Operating Temperature | -10°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20, Universal Input |
| Size / Dimension | 3.58" L x 1.77" W x 2.95" H (90.9mm x 45.0mm x 74.9mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | - |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SDP Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 90V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 2.1A |
| Power (Watts) | 50W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.86 |
| Operating Temperature | -10°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20, Universal Input |
| Size / Dimension | 3.58" L x 1.77" W x 2.95" H (90.9mm x 45.0mm x 74.9mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | - |
| Standard Number | - |