Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 108V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 40A |
| Power (Watts) | 960W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.93 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20, Universal Input |
| Size / Dimension | 4.81" L x 7.09" W x 4.85" H (122.2mm x 180.1mm x 123.2mm) |
| Approval Agency | CE, cULus, cURus, EAC |
| Voltage - Isolation | - |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SDN-C Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 108V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 40A |
| Power (Watts) | 960W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.93 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20, Universal Input |
| Size / Dimension | 4.81" L x 7.09" W x 4.85" H (122.2mm x 180.1mm x 123.2mm) |
| Approval Agency | CE, cULus, cURus, EAC |
| Voltage - Isolation | - |
| Standard Number | - |