Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 320 ~ 540 VAC |
| DC Voltage - Input (Min) | 550V |
| DC Voltage - Input (Max) | 650V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 10A |
| Power (Watts) | 240W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.91 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20 |
| Size / Dimension | 4.36" L x 2.36" W x 4.85" H (110.7mm x 59.9mm x 123.2mm) |
| Approval Agency | CE, cULus, cURus, EAC |
| Voltage - Isolation | - |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SDN-C Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 320 ~ 540 VAC |
| DC Voltage - Input (Min) | 550V |
| DC Voltage - Input (Max) | 650V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 10A |
| Power (Watts) | 240W |
| Mounting | Din-Rail |
| Applications | Hazardous Locations, Industrial, ITE (Commercial) |
| Efficiency | 0.91 |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, IP20 |
| Size / Dimension | 4.36" L x 2.36" W x 4.85" H (110.7mm x 59.9mm x 123.2mm) |
| Approval Agency | CE, cULus, cURus, EAC |
| Voltage - Isolation | - |
| Standard Number | - |