Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 100V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 2A |
| Power (Watts) | 30W |
| Mounting | Din-Rail |
| Applications | ITE (Commercial) |
| Efficiency | 0.75 |
| Operating Temperature | -25°C ~ 65°C |
| Features | IP20, Universal Input |
| Size / Dimension | 2.67" L x 1.37" W x 4.43" H (68.0mm x 35.0mm x 113.0mm) |
| Approval Agency | CE, cURus |
| Voltage - Isolation | - |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SCP (30W) Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 100V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 2A |
| Power (Watts) | 30W |
| Mounting | Din-Rail |
| Applications | ITE (Commercial) |
| Efficiency | 0.75 |
| Operating Temperature | -25°C ~ 65°C |
| Features | IP20, Universal Input |
| Size / Dimension | 2.67" L x 1.37" W x 4.43" H (68.0mm x 35.0mm x 113.0mm) |
| Approval Agency | CE, cURus |
| Voltage - Isolation | - |
| Standard Number | - |