Product Description
Description: Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 85 ~ 264 VAC, 100 ~ 353 VDC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 7.6A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -25°C ~ 70°C (With Derating) |
| Features | IP67, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.00" L x 3.27" W x 4.73" H (177.8mm x 83.1mm x 120.1mm) |
| Approval Agency | CE, cULus |
| Standard Number | - |
| Voltage - Isolation | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SCP-X Series |
| | |
Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 85 ~ 264 VAC, 100 ~ 353 VDC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 7.6A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -25°C ~ 70°C (With Derating) |
| Features | IP67, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.00" L x 3.27" W x 4.73" H (177.8mm x 83.1mm x 120.1mm) |
| Approval Agency | CE, cULus |
| Standard Number | - |
| Voltage - Isolation | - |