Product Description
Description: Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 267VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 3.8A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | 91W |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | IP67, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.00" L x 4.73" W x 1.80" H (177.8mm x 120.1mm x 45.7mm) |
| Approval Agency | CE, cULus |
| Standard Number | 60950-1; 62368-1; UL 508 |
| Voltage - Isolation | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SCP-X Series |
| | |
Product Attribute
| Attribute Value
|
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 267VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 3.8A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | 91W |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | IP67, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.00" L x 4.73" W x 1.80" H (177.8mm x 120.1mm x 45.7mm) |
| Approval Agency | CE, cULus |
| Standard Number | 60950-1; 62368-1; UL 508 |
| Voltage - Isolation | - |