Product Description
Description: Product Attribute
| Attribute Value
|
| Input Type | DC |
| Number of Outputs | 1 |
| AC Voltage - Input | - |
| DC Voltage - Input (Min) | 20V |
| DC Voltage - Input (Max) | 72V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 1.3A |
| Power (Watts) | 31W |
| Mounting | Din-Rail |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -25°C ~ 65°C |
| Features | IP20 |
| Size / Dimension | 2.55" L x 1.29" W x 4.51" H (64.8mm x 32.8mm x 115.0mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | - |
| Standard Number | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Switching Power Supplies | | Series | SCD Series |
| | |
Product Attribute
| Attribute Value
|
| Input Type | DC |
| Number of Outputs | 1 |
| AC Voltage - Input | - |
| DC Voltage - Input (Min) | 20V |
| DC Voltage - Input (Max) | 72V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output (Max) | 1.3A |
| Power (Watts) | 31W |
| Mounting | Din-Rail |
| Applications | Industrial, ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -25°C ~ 65°C |
| Features | IP20 |
| Size / Dimension | 2.55" L x 1.29" W x 4.51" H (64.8mm x 32.8mm x 115.0mm) |
| Approval Agency | CE, cULus, cURus |
| Voltage - Isolation | - |
| Standard Number | - |