Product Description
Description: Product Attribute
| Attribute Value
|
| Type | - |
| Voltage - Primary | 190V, 200V, 208V, 220V, 380V, 400V, 415V, 440V |
| Voltage - Secondary (Full Load) | Parallel 110V, Series 220V |
| Current - Output (Max) | Parallel 13.6A, Series 6.8A |
| Primary Winding(s) | Dual, Multiple Taps |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 1500VA |
| Mounting Type | Chassis Mount |
| Termination Style | Wire Leads |
| Height - Seated (Max) | 304.80mm |
| Voltage - Isolation | - |
| Size / Dimension | 254.00mm L x 177.80mm W |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Transformers | | Product Sub Category | Power Transformers | | Series | HS1 Series |
| | |
Product Attribute
| Attribute Value
|
| Type | - |
| Voltage - Primary | 190V, 200V, 208V, 220V, 380V, 400V, 415V, 440V |
| Voltage - Secondary (Full Load) | Parallel 110V, Series 220V |
| Current - Output (Max) | Parallel 13.6A, Series 6.8A |
| Primary Winding(s) | Dual, Multiple Taps |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 1500VA |
| Mounting Type | Chassis Mount |
| Termination Style | Wire Leads |
| Height - Seated (Max) | 304.80mm |
| Voltage - Isolation | - |
| Size / Dimension | 254.00mm L x 177.80mm W |