Product Description
Description: Product Attribute
| Attribute Value
|
| Type | - |
| Voltage - Primary | 600V |
| Voltage - Secondary (Full Load) | 120V, 240V |
| Current - Output (Max) | 2.08A, 4.16A |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 500VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Height - Seated (Max) | 254.00mm |
| Voltage - Isolation | - |
| Size / Dimension | 152.40mm L x 127.00mm W |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Transformers | | Product Sub Category | Power Transformers | | Series | HS1 Series |
| | |
Product Attribute
| Attribute Value
|
| Type | - |
| Voltage - Primary | 600V |
| Voltage - Secondary (Full Load) | 120V, 240V |
| Current - Output (Max) | 2.08A, 4.16A |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 500VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Height - Seated (Max) | 254.00mm |
| Voltage - Isolation | - |
| Size / Dimension | 152.40mm L x 127.00mm W |
| Automation Transformers - Non-Ventilated 50 VA to 45 kVA |
| Series Description: SolaHD encapsulated transformers are rated for hazardous locations as well as harsh industrial environments. Encapsulation and rugged UL Listed/NEMA Type 3R enclosures protect the transformer from dust, moisture, and provides extra shock and vibration resistance. SolaHD transformers fully comply with the latest edition of the National Electrical Code for Class I, Division 2, Group A, B, C and D locations when installed in compliance with NEC 501.100 (B). |
- UL Listed/NEMA Type 3R non encapsulated enclosure for indoor and outdoor service
- Low temperature rise, UL Class I30 ?C insulation system, 80 ?C temperature rise under full load
- Conduit knockouts for side entry into wiring compartment
- Copper lead wire terminations
|