Product Description
Description: Product Attribute
| Attribute Value
|
| Type | Linear |
| Number of Outputs | 1 |
| Voltage - Input | 104 ~ 127 VAC, 208 ~ 254 VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 6A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | 0°C ~ 50°C |
| Features | Adjustable Output, Remote Sense |
| Mounting Type | Rack Mount |
| Size / Dimension | 7.00" L x 6.60" W x 5.00" H (177.8mm x 167.6mm x 127.0mm) |
| Approval Agency | CE, CSA, cURus |
| Standard Number | - |
| Voltage - Isolation | 2.5 kV |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Linear Power Supplies | | Series | |
| | |
Product Attribute
| Attribute Value
|
| Type | Linear |
| Number of Outputs | 1 |
| Voltage - Input | 104 ~ 127 VAC, 208 ~ 254 VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 6A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | 0°C ~ 50°C |
| Features | Adjustable Output, Remote Sense |
| Mounting Type | Rack Mount |
| Size / Dimension | 7.00" L x 6.60" W x 5.00" H (177.8mm x 167.6mm x 127.0mm) |
| Approval Agency | CE, CSA, cURus |
| Standard Number | - |
| Voltage - Isolation | 2.5 kV |